<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is my story and I&#039;m sticking to it...&#187; General Design</title>
	<atom:link href="http://wendywillard.com/blog/category/general-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://wendywillard.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 13:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Next for Screen Design</title>
		<link>http://wendywillard.com/blog/2011/ipad/</link>
		<comments>http://wendywillard.com/blog/2011/ipad/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:54:15 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=988</guid>
		<description><![CDATA[When I was a student there, Art Center College of Design offered the first web design class in the country. It was taught by Lynda Weinman, who is now a world-renowned web design expert. I was blessed to be &#8220;in the right place at the right time,&#8221; so that I took the class the first [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2011/ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Got WordPress!</title>
		<link>http://wendywillard.com/blog/2011/wordpress/</link>
		<comments>http://wendywillard.com/blog/2011/wordpress/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:55:09 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=965</guid>
		<description><![CDATA[I was discussing my work with a potential new client on Tuesday and commented that I have probably built 20 or 30 sites in WordPress at this point, at it occurred to me that I really love WordPress. I have been designing web pages for about 16 years. That means I started in the time [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2011/wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking Out the Online Competition</title>
		<link>http://wendywillard.com/blog/2011/checking-out-the-online-competition/</link>
		<comments>http://wendywillard.com/blog/2011/checking-out-the-online-competition/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:59:55 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=893</guid>
		<description><![CDATA[This morning I was introduced to a site I hadn&#8217;t seen before, and I&#8217;ve been addicted to it all day. It&#8217;s called Compete, and gives web designers, online marketing professionals, and regular joes the opportunity to compare the success metrics of competing businesses. For example, I tried the site out by comparing FoxNews, CNN, and [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2011/checking-out-the-online-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Way to Sample Your Fonts</title>
		<link>http://wendywillard.com/blog/2011/wordmark/</link>
		<comments>http://wendywillard.com/blog/2011/wordmark/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:52:20 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=874</guid>
		<description><![CDATA[Pardon this brief interruption in between my recent trip posts, while I tell the graphic designers among you about a really useful tool I recently came across. Wordmark.it allows you to preview any snippet of text in all of the fonts loaded on your system&#8230; wait for it&#8230; all at once&#8230; through a web site. [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2011/wordmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG Textures</title>
		<link>http://wendywillard.com/blog/2010/cg-textures/</link>
		<comments>http://wendywillard.com/blog/2010/cg-textures/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:27:03 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=672</guid>
		<description><![CDATA[Recently I found a stock photo site that has just blown me away by the sheer volume of high-quality, free photos available for download. CG Textures is a huge online repository of all sorts of textures and backgrounds. Need to make your background look like wood planks? No problem &#8211; there are hundreds available. Want [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2010/cg-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better HTML Forms Are Coming</title>
		<link>http://wendywillard.com/blog/2010/better-html-forms-are-coming/</link>
		<comments>http://wendywillard.com/blog/2010/better-html-forms-are-coming/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:43:02 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=466</guid>
		<description><![CDATA[Check it out: &#8220;HTML forms have been, to date, quite simplistic. We&#8217;ve had limited options: the text field, the checkbox, the radio button, the textarea and finally the select drop down. Any complex data like phone numbers, email addresses or dates had to be checked by JavaScript. (And you should always and I mean always [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2010/better-html-forms-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from Google&#039;s Design Principles</title>
		<link>http://wendywillard.com/blog/2009/learn-from-googles-design-principles/</link>
		<comments>http://wendywillard.com/blog/2009/learn-from-googles-design-principles/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:56:19 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=320</guid>
		<description><![CDATA[While doing some research on search engine optimization (SEO) for my web design book, I came across a page from Google&#8217;s User Experience team that discusses the organization&#8217;s design principles. Upon reading these principles, I felt compelled to share it with the world (or at least the three people who read my blog ). The [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2009/learn-from-googles-design-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &quot;Above the Fold&quot; a Myth in Web Design?</title>
		<link>http://wendywillard.com/blog/2009/above-the-fold/</link>
		<comments>http://wendywillard.com/blog/2009/above-the-fold/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:57:23 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/?p=289</guid>
		<description><![CDATA[I recently came across some interesting comments about what designers commonly refer to as &#8220;the page fold.&#8221; In the print world, this concept originated with folded newspapers. The theory is that any content displayed &#8220;above the fold&#8221; on the top page would be the key to someone buying the paper and continuing to read. Without [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2009/above-the-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design*Sponge</title>
		<link>http://wendywillard.com/blog/2009/designsponge/</link>
		<comments>http://wendywillard.com/blog/2009/designsponge/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:10:48 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/2009/04/13/designsponge/</guid>
		<description><![CDATA[I think it&#8217;s about time I shared one of my favorite web sites. I feel a bit guilty for keeping it to myself for this long! It&#8217;s called Design*Sponge, and is a frequently updated blog covering all sorts of different creative design topics. My favorite sections are called DIY and Before and After. I have [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2009/designsponge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://wendywillard.com/blog/2009/did-you-know/</link>
		<comments>http://wendywillard.com/blog/2009/did-you-know/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:46:37 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://wendywillard.com/blog/2009/03/12/did-you-know/</guid>
		<description><![CDATA[1.25 million Americans work in the visual arts. One in 111 jobs is in art and design. The economic impact of art and design exceeds that of sports worldwide. The creative industries are an estimated $30 billion export annually. Jobs in design have increased 43% in the past ten years. Yearly sales of art reach [...]]]></description>
		<wfw:commentRss>http://wendywillard.com/blog/2009/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

